|
Check out this beautiful 3BR/1.5BA home located in desirable subdivision! With new flooring throughout, and a spacious floor plan, this home is move in ready! Features include custom built in shelves, large living room with a half bath off the foyer, custom detail throughout the construction, a large shop in the backyard with electricity, spacious corner lot with a covered 2 car parking, extra storage rooms, and spacious bedrooms. Call for your tour of this beauty today!
DAYS ON MARKET | 62 | LAST UPDATED | 12/19/2020 |
---|---|---|---|
TRACT | FRIENDSWOOD ADD | YEAR BUILT | 1959 |
COMMUNITY | PINE BLUFF (SOUTH CENTRAL) | COUNTY | Jefferson |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Stove, Dishwasher, Disposal, Gas Range |
AREA | PINE BLUFF (SOUTH CENTRAL) |
CONSTRUCTION | Brick |
EXTERIOR | Fully Fenced, Outside Storage Area, Patio, Shop |
HOA DUES | 0 |
INTERIOR | Built-Ins, Ceiling Fan(s), Dryer Connection-Electric, Washer Connection, Water Heater-Gas |
LOT | 0 |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 0.00 |
PARKING | Carport,Two Car |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | FRIENDSWOOD ADD |
TAXES | 790 |
UTILITIES | Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Andrew
Lunsford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Hayley Harper Wreyford, Lunsford & Associates Realty Co.

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 1/19/21 7:46 PM PST
This IDX solution is (c) Diverse Solutions 2021.