|
Beautiful one-level home on double lot! Excellent, quiet location. Kitchen/dining combo open to living area. Master suite separate from guest rooms. Large laundry room with extra storage. Tons of updates include new HVAC and ductwork (2019), new water heater (2019), completely remodeled master bathroom (2020), new flooring throughout, new gas range, new kitchen backsplash, new vanity & fixtures in guest bathroom, new storm doors, new ceiling fans. Enjoy fully fenced yard, covered deck & POOL. See remarks.
DAYS ON MARKET | 47 | LAST UPDATED | 4/20/2021 |
---|---|---|---|
TRACT | WITTS ADDN | YEAR BUILT | 1964 |
COMMUNITY | SHERWOOD | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Attic Fan, Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Microwave, Wall Oven |
AREA | SHERWOOD |
CONSTRUCTION | Metal/Vinyl Siding |
EXTERIOR | Above Ground Pool, Chain Link, Deck, Fully Fenced, Outside Storage Area, Porch |
HOA DUES | 0 |
INTERIOR | Dryer Connection-Gas, Dryer-Stays, Washer Connection, Washer-Stays, Water Heater-Gas |
LOT | 0.34 acre(s) |
LOT DESCRIPTION | In Subdivision, Level |
LOT DIMENSIONS | 14,400 sqft |
PARKING | Carport,One Car |
POOL | Yes |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | WITTS ADDN |
TAXES | 901.33 |
UTILITIES | Elec-Municipal (+Entergy),Gas-Natural,TV-Cable,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Andrew
Lunsford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jordan Briley Campbell, Keller Williams Realty LR Branch

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 4/21/21 7:29 AM PDT
This IDX solution is (c) Diverse Solutions 2021.