|
This gorgeous brand new 1.5 level mid-construction home by Graham Smith Construction is located around the great amenities of West Little Rock. Never mow again in this neighborhood! This new build is located on a fantastic lot that backs to green space for added privacy. With high quality designer-selected finishes throughout, this spacious floor plan features a formal dining room, three bedrooms on the main level, and a large bonus room upstairs. Estimated completion: February/March 2022.
DAYS ON MARKET | 102 | LAST UPDATED | 3/17/2022 |
---|---|---|---|
TRACT | Parkside | YEAR BUILT | 2022 |
COMMUNITY | PULASKI COUNTY WEST | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Grounds, Special Assessments |
APPLIANCES | Built-In Stove, Dishwasher, Disposal, Microwave |
AREA | PULASKI COUNTY WEST |
CONSTRUCTION | Brick |
EXTERIOR | Guttering, Lawn Sprinkler, Patio |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 92 |
INTERIOR | Ceiling Fan(s), Dryer Connection-Electric, Dryer Connection-Gas, Floored Attic, Smoke Detector(s), Walk-In Closet(s), Washer Connection, Water Heater-Gas |
LOT | 5663 sq ft |
LOT DESCRIPTION | In Subdivision, Level |
LOT DIMENSIONS | 50x117 |
PARKING | Garage,Two Car,Auto Door Opener |
STORIES | 1.5 |
STYLE | Traditional |
SUBDIVISION | Parkside |
TAXES | 0 |
UTILITIES | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hayley
Wreyford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lawson Maddox, Arkansas Land & Realty, Inc.

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 8/7/22 2:54 PM PDT
This IDX solution is (c) Diverse Solutions 2022.