|
Great home with 2 living areas and a bonus loft space! Loft overlooks the living room and would be perfect for an office or play area. Hearth room with cozy gas fireplace. Large bar in kitchen with extra storage. Roof 2017, ceilings were scraped and walls painted in 2018. Large master suite with jetted tub and separate make up vanity. Covered deck, leaf guard gutters, shade trees. Close to walking paths. Don’t miss this great house! Agents see remarks.
DAYS ON MARKET | 41 | LAST UPDATED | 1/21/2022 |
---|---|---|---|
TRACT | PARK RIDGE ADDN | YEAR BUILT | 1995 |
COMMUNITY | MAUMELLE | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave |
AREA | MAUMELLE |
CONSTRUCTION | Frame, Metal/Vinyl Siding |
EXTERIOR | Deck, Fully Fenced, Guttering, Outside Storage Area, Porch, Wood Fence |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Gas, Window Treatments |
LOT | 8712 sq ft |
LOT DESCRIPTION | Sloped |
LOT DIMENSIONS | 8,775 sqft |
PARKING | Garage,Two Car |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | PARK RIDGE ADDN |
TAXES | 2318.49 |
UTILITIES | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,All Underground |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hayley
Wreyford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jennifer Tilley Smith, RE/MAX Elite

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 8/7/22 3:40 PM PDT
This IDX solution is (c) Diverse Solutions 2022.