|
Well built, brick, three bedroom two bath home on a spacious two acre lot. Home is being sold in "as is" condition.
DAYS ON MARKET | 35 | LAST UPDATED | 2/16/2022 |
---|---|---|---|
TRACT | Metes & Bounds | YEAR BUILT | 1967 |
COMMUNITY | PINE BLUFF (DOLLARWAY OUTSIDE) | COUNTY | Jefferson |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range |
AREA | PINE BLUFF (DOLLARWAY OUTSIDE) |
CONSTRUCTION | Brick |
HOA DUES | 0 |
LOT | 2.1 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 2 |
PARKING | Carport,One Car |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Metes & Bounds |
TAXES | 987 |
UTILITIES | Septic |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hayley
Wreyford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Melissa Attwood, Lunsford & Associates Realty Co.

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/15/22 5:32 PM PDT
This IDX solution is (c) Diverse Solutions 2022.