|
Exceptionally well kept home in Westbrooke. Recent paint thru-out. Large master suite with double vanities, WP tub, and walkin closets. Great room with high ceiling, gas log FP, ceiling fan. Kitchen has SS appliances, island with breakfast bar, and nice cabinets and pantry. Separate dining and concrete patio. Fenced yard for kids and pets. Beautiful flooring thru-out. Popular subdivision. CHECK IT OUT!!!
DAYS ON MARKET | 77 | LAST UPDATED | 4/13/2022 |
---|---|---|---|
TRACT | WESTBROOK | YEAR BUILT | 2012 |
COMMUNITY | SHERIDAN & GRANT COUNTY | COUNTY | Grant |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 25, '22 | $239,900 |
---|---|
Jan 25, '22 - Today | $249,900 |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Free-Standing Stove, Gas Range, Microwave, Refrigerator-Stays |
AREA | SHERIDAN & GRANT COUNTY |
CONSTRUCTION | Brick |
EXTERIOR | Partially Fenced, Patio, Porch |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Breakfast Bar, Smoke Detector(s) |
LOT | 0.53 acre(s) |
LOT DESCRIPTION | Corner Lot, Level |
LOT DIMENSIONS | .53 acres |
PARKING | Auto Door Opener,Garage,Two Car |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | WESTBROOK |
TAXES | 1310.25 |
UTILITIES | Electric-Co-op,Gas-Natural,Sewer-Public,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hayley
Wreyford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Clyde Jackson, Southern Homes Realty

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/15/22 11:05 PM PDT
This IDX solution is (c) Diverse Solutions 2022.