|
Brand new mid-construction build by Graham Smith Construction located around the great amenities of West Little Rock! This designer-selected showcase home is the first plan of it's kind from GSC, but won't be the last! This gorgeous two level home features a peninsula style island, formal dining room, and high quality finishes throughout. With three bedrooms downstairs, and one bedroom and large bonus room upstairs, this new home is a must-see. Est. Completion: Mid April +/-).
DAYS ON MARKET | 97 | LAST UPDATED | 5/2/2022 |
---|---|---|---|
TRACT | COPPER RUN | YEAR BUILT | 2022 |
COMMUNITY | PULASKI COUNTY WEST | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Special Assessments |
APPLIANCES | Built-In Stove, Dishwasher, Disposal, Microwave |
AREA | PULASKI COUNTY WEST |
CONSTRUCTION | Brick |
EXTERIOR | Guttering, Lawn Sprinkler, Patio |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 175 |
INTERIOR | Ceiling Fan(s), Dryer Connection-Electric, Dryer Connection-Gas, Floored Attic, Smoke Detector(s), Walk-In Closet(s), Washer Connection, Water Heater-Gas |
LOT | 5663 sq ft |
LOT DESCRIPTION | In Subdivision, Level |
LOT DIMENSIONS | 50x115 |
PARKING | Auto Door Opener,Garage,Two Car |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | COPPER RUN |
TAXES | 0 |
UTILITIES | Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hayley
Wreyford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lawson Maddox, Arkansas Land & Realty, Inc.

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/15/22 10:24 PM PDT
This IDX solution is (c) Diverse Solutions 2022.