|
Never mow again in this neighborhood! This brand new designer-selected home by Graham Smith Construction is located around the great amenities of West Little Rock, just minutes from Chenal. With high quality finishes throughout, this one level spacious floor plan features a formal dining room, peninsula style island, a tankless hot water heater, and lawn care provided for your front and back yard. Estimated completion: Spring 2022 (April / May +/-)
DAYS ON MARKET | 94 | LAST UPDATED | 4/29/2022 |
---|---|---|---|
TRACT | Parkside | YEAR BUILT | 2022 |
COMMUNITY | PULASKI COUNTY WEST | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Grounds, Special Assessments |
APPLIANCES | Built-In Stove, Dishwasher, Disposal, Microwave |
AREA | PULASKI COUNTY WEST |
CONSTRUCTION | Brick |
EXTERIOR | Guttering, Lawn Sprinkler, Patio |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 92 |
INTERIOR | Ceiling Fan(s), Dryer Connection-Electric, Dryer Connection-Gas, Floored Attic, Smoke Detector(s), Walk-In Closet(s), Washer Connection, Water Heater-Gas |
LOT | 5663 sq ft |
LOT DESCRIPTION | In Subdivision, Level |
LOT DIMENSIONS | 50x121 |
PARKING | Auto Door Opener,Garage,Two Car |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Parkside |
TAXES | 0 |
UTILITIES | Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hayley
Wreyford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lawson Maddox, Arkansas Land & Realty, Inc.

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/15/22 11:20 PM PDT
This IDX solution is (c) Diverse Solutions 2022.