|
Great corner lot located across from Burger King on Camp Robinson. Potential Commercial Property. THIS PROPERTY TO BE SOLD "AS IS." NO REPAIRS WILL BE MADE.
DAYS ON MARKET | 70 | LAST UPDATED | 4/5/2022 |
---|---|---|---|
TRACT | FREEMAN ADDN | YEAR BUILT | 1940 |
COMMUNITY | NORTH LITTLE ROCK (WEST/CRYSTAL HILL) | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 23, '22 | $80,000 |
---|---|
Mar 23, '22 - Today | $65,000 |
ADDITIONAL DETAILS | |
AIR | Other (see remarks) |
---|---|
APPLIANCES | Other (see remarks) |
AREA | NORTH LITTLE ROCK (WEST/CRYSTAL HILL) |
CONSTRUCTION | Wood |
HOA DUES | 0 |
LOT | 8276 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 8,250 |
PARKING | Carport |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | FREEMAN ADDN |
TAXES | 684.03 |
UTILITIES | Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,TV-Cable,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hayley
Wreyford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Connie Nutt, McKimmey Associates REALTORS NLR

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/15/22 10:28 PM PDT
This IDX solution is (c) Diverse Solutions 2022.