|
Great lot located across from Burger King on Camp Robinson. Potential Commercial Property. To be sold "AS IS." NO REPAIRS WILL BE MADE.
DAYS ON MARKET | 112 | LAST UPDATED | 5/4/2022 |
---|---|---|---|
TRACT | FREEMAN ADDN | YEAR BUILT | 1940 |
COMMUNITY | NORTH LITTLE ROCK (WEST/CRYSTAL HILL) | COUNTY | Pulaski |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 28, '22 | $80,000 |
---|---|
Apr 28, '22 - Today | $60,000 |
ADDITIONAL DETAILS | |
AIR | Other (see remarks) |
---|---|
APPLIANCES | Other (see remarks) |
AREA | NORTH LITTLE ROCK (WEST/CRYSTAL HILL) |
CONSTRUCTION | Wood |
HOA DUES | 0 |
LOT | 0.45 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 18,924 |
PARKING | Parking Pads |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | FREEMAN ADDN |
TAXES | 389.44 |
UTILITIES | Water-Public,Elec-Municipal (+Entergy),Gas-Natural,TV-Cable |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hayley
Wreyford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Connie Nutt, McKimmey Associates REALTORS NLR

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/15/22 10:35 PM PDT
This IDX solution is (c) Diverse Solutions 2022.