|
***INVESTOR'S SPECIAL*** NEW ROOF (2011), NEW HWH (2013), NEW HVAC (2016) ****ROOM TO GROW, THE LOT EXTENDS 317' ***A MUST SEE TO APPRECIATE SOLD "STRICTLY" AS-IS with NO repairs & NO warranties OF ANY KIND. IT IS THE RESPONSIBILITY OF BUYER TO GET UTILITIES TURNED ON FOR ANY/ALL INSPECTIONS. (no seller's property disclosure) FOR SHOWING CODE....... SEE AGENTS REMARKS
DAYS ON MARKET | 53 | LAST UPDATED | 3/21/2022 |
---|---|---|---|
TRACT | METES & BOUNDS | YEAR BUILT | 1949 |
COMMUNITY | LIT - SOUTHWEST LITTLE ROCK (SOUTH) | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Jr. High School | Cloverdale |
---|
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Electric Range, Free-Standing Stove, Refrigerator-Stays |
AREA | LIT - SOUTHWEST LITTLE ROCK (SOUTH) |
BASEMENT | None |
CONSTRUCTION | Metal/Vinyl Siding |
EXTERIOR | Porch |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Dryer Connection-Electric, Washer Connection, Water Heater-Gas |
LOT | 0.45 acre(s) |
LOT DESCRIPTION | Corner Lot, Level, Near Bus Stop, Not in Subdivision |
LOT DIMENSIONS | 19,602 sqft |
PARKING | Carport,One Car |
STORIES | 1 |
STYLE | Fixer-Upper, Traditional |
SUBDIVISION | METES & BOUNDS |
TAXES | 500 |
UTILITIES | Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,TV-Cable,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hayley
Wreyford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Deborah Drayton, Faith Realty & Associates

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/15/22 10:00 PM PDT
This IDX solution is (c) Diverse Solutions 2022.