|
LOOK! This gorgeous 4 bed, 3 bath home is ready for YOU! with 2380 sqft, you'll have plenty of space for everyone! Beautiful stained cabinetry in the kitchen with granite! WINE FRIDGE! Large dining space, big bonus den downstairs! TWO DECKS! NEW 50 YEAR ROOF!NEW WATER HEATER! LOTS OF extras in updates! GREAT BONES! See this beauty today! SEE REMARKS!
DAYS ON MARKET | 28 | LAST UPDATED | 6/13/2022 |
---|---|---|---|
TRACT | Sturbridge | YEAR BUILT | 1970 |
COMMUNITY | LIT - WEST LITTLE ROCK (CENTRAL) | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Refrigerator-Stays |
AREA | LIT - WEST LITTLE ROCK (CENTRAL) |
CONSTRUCTION | Brick & Frame Combo |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 0 |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Sloped |
LOT DIMENSIONS | 11,040sqft |
PARKING | Garage,Two Car |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Sturbridge |
TAXES | 2339.19 |
UTILITIES | Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hayley
Wreyford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jacob Hall, Michele Phillips & Co. REALTORS

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 6/24/22 3:11 PM PDT
This IDX solution is (c) Diverse Solutions 2022.