|
Come see this exclusive custom river front home in downtown North Little Rock! You will experience the most amazing sunrises and sunsets in Central Arkansas daily from your covered upstairs balcony. This house features a primary suite downstairs with two additional suites upstairs, three car garage, walk in storm shelter, Antique Brick outdoor kitchen with two grills, 6 burner gas range & so much more. Walk or ride out your front door onto the Arkansas river trail or enjoy the views of downtown Little Rock!
DAYS ON MARKET | 42 | LAST UPDATED | 5/20/2022 |
---|---|---|---|
TRACT | Rockwater Village Phase II | YEAR BUILT | 2016 |
COMMUNITY | NORTH LITTLE ROCK (DOWNTOWN/EAST) | COUNTY | Pulaski |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Entrance Security, Private Roads |
APPLIANCES | Built-In Stove, Dishwasher, Gas Range, Microwave |
AREA | NORTH LITTLE ROCK (DOWNTOWN/EAST) |
CONSTRUCTION | Composition |
EXTERIOR | Fully Fenced, Iron Fence, Lawn Sprinkler, Patio, Porch |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 1844 |
INTERIOR | Built-Ins, Laundry Chute, Walk-In Closet(s), Walk-in Shower, Washer Connection |
LOT | 7405 sq ft |
LOT DESCRIPTION | Extra Landscaping, In Subdivision, Level, River Front, River View |
LOT DIMENSIONS | .17 |
PARKING | Garage,Rear Entry,Three Car |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | Rockwater Village Phase II |
TAXES | 6376.48 |
UTILITIES | Sewer-Public,Water-Public |
VIEW | Yes |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hayley
Wreyford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jon Kennon, IRealty Arkansas - Sherwood

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 6/24/22 4:11 PM PDT
This IDX solution is (c) Diverse Solutions 2022.